Link to the advance statistics: Google Sheets Link
Grand Prix
| Player | Standing | Score | Adjusted Score | Par | Score vs. Par | Adj. Score off from Leader | Total Wins |
|---|
| Jeff | 4 | 234 | 246.5 | 237.5 | -3.5 | -14.5 | 23 |
| Keegan | 1 | 243 | 261.0 | 237.5 | +5.5 | 0 | 30 |
| Rich | 3 | 234 | 247.5 | 237.5 | -3.5 | -13.5 | 22 |
| Sean | 2 | 238 | 248.5 | 237.5 | +0.5 | -12.5 | 18 |
Q4
| Player | Standing | Score | Adjusted Score | Par | Score vs. Par | Score off from Leader | Total Wins |
|---|
| Jeff | 4 | 41 | 43 | 46.5 | -5.5 | -8.0 | 4 |
| Keegan | 2 | 48 | 52 | 46.5 | +1.5 | -1.0 | 6 |
| Rich | 1 | 48 | 50 | 46.5 | +1.5 | -1.0 | 4 |
| Sean | 3 | 49 | 51.5 | 46.5 | +2.5 | -0.0 | 4 |
Q3
| Player | Standing | Score | Adjusted Score | Par | Score vs. Par | Score off from Leader | Total Wins |
|---|
| Jeff | 2 | 47 | 49 | 33 | +1.0 | -1.0 | 4 |
| Keegan | 2 | 47 | 50.5 | 33 | +2.0 | 0.0 | 5 |
| Rich | 4 | 41 | 43 | 33 | -5.0 | -7.0 | 2 |
| Sean | 1 | 50 | 53 | 33 | +2.0 | 0.0 | 4 |
Q2
| Player | Standing | Score | Adjusted Score | Par | Score vs. Par | Score off from Leader | Total Wins |
|---|
| Jeff | 1 | 64 | 67.5 | 62 | +2.0 | 0.0 | 7 |
| Keegan | 3 | 62 | 66.0 | 62 | +0.0 | -2.0 | 7 |
| Rich | 2 | 62 | 67.0 | 62 | +0.0 | -2.0 | 8 |
| Sean | 4 | 60 | 62.0 | 62 | -2.0 | -4.0 | 4 |
Q1
| Player | Standing | Score | Adjusted Score | Par | Score vs. Par | Score off from Leader | Total Wins |
|---|
| Jeff | 2 | 64 | 68 | 64.5 | -.5 | -6 | 7 |
| Keegan | 1 | 70 | 75.5 | 64.5 | +5.5 | 0 | 10 |
| Rich | 3 | 63 | 66.5 | 64.5 | -1.5 | -7 | 6 |
| Sean | 4 | 61 | 63 | 64.5 | -3.5 | -9 | 4 |