Link to the advance statistics: Google Sheets Link
Grand Prix
Player | Standing | Score | Adjusted Score | Par | Score vs. Par | Adj. Score off from Leader | Total Wins |
---|
Jeff | 2 | 162 | 171.5 | 159.5 | +2.5 | -7.5 | 18 |
Keegan | 1 | 167 | 179.0 | 159.5 | +7.5 | 0 | 22 |
Rich | 3 | 153 | 162.5 | 159.5 | -6.5 | -16.5 | 16 |
Sean | 4 | 156 | 162 | 159.5 | -3.5 | -17.0 | 12 |
Q3
Player | Standing | Score | Adjusted Score | Par | Score vs. Par | Score off from Leader | Total Wins |
---|
Jeff | 3 | 34 | – | 33 | +1.0 | -1.0 | 4 |
Keegan | 1 | 35 | – | 33 | +2.0 | 0.0 | 5 |
Rich | 4 | 28 | – | 33 | -5.0 | -7.0 | 2 |
Sean | 1 | 35 | – | 33 | +2.0 | 0.0 | 4 |
Q2
Player | Standing | Score | Adjusted Score | Par | Score vs. Par | Score off from Leader | Total Wins |
---|
Jeff | 1 | 64 | 67.5 | 62 | +2.0 | 0.0 | 7 |
Keegan | 3 | 62 | 66.0 | 62 | +0.0 | -2.0 | 7 |
Rich | 2 | 62 | 67.0 | 62 | +0.0 | -2.0 | 8 |
Sean | 4 | 60 | 62.0 | 62 | -2.0 | -4.0 | 4 |
Q1
Player | Standing | Score | Adjusted Score | Par | Score vs. Par | Score off from Leader | Total Wins |
---|
Jeff | 2 | 64 | 68 | 64.5 | -.5 | -6 | 7 |
Keegan | 1 | 70 | 75.5 | 64.5 | +5.5 | 0 | 10 |
Rich | 3 | 63 | 66.5 | 64.5 | -1.5 | -7 | 6 |
Sean | 4 | 61 | 63 | 64.5 | -3.5 | -9 | 4 |