Link to the advance statistics: Google Sheets Link
Grand Prix
Player | Standing | Score | Adjusted Score | Par | Score vs. Par | Adj. Score off from Leader | Total Wins |
---|
Jeff | 2 | 105 | 111.5 | 102.5 | +2.5 | -4.5 | 12 |
Keegan | 1 | 108 | 116 | 102.5 | +5.5 | 0 | 15 |
Rich | 3 | 99 | 104.5 | 102.5 | -3.5 | -11.5 | 10 |
Sean | 4 | 98 | 101.5 | 102.5 | -4.5 | -14.5 | 7 |
Q2
Player | Standing | Score | Adjusted Score | Par | Score vs. Par | Score off from Leader | Total Wins |
---|
Jeff | 1 | 41 | – | 38 | +3.0 | 0 | 5 |
Keegan | 2 | 38 | – | 38 | -0.0 | -3 | 5 |
Rich | 4 | 36 | – | 38 | -2.0 | -5 | 4 |
Sean | 3 | 37 | – | 38 | -1 | -4 | 3 |
Q1
Player | Standing | Score | Adjusted Score | Par | Score vs. Par | Score off from Leader | Total Wins |
---|
Jeff | 2 | 64 | 68 | 64.5 | -.5 | -6 | 7 |
Keegan | 1 | 70 | 75.5 | 64.5 | +5.5 | 0 | 10 |
Rich | 3 | 63 | 66.5 | 64.5 | -1.5 | -7 | 6 |
Sean | 4 | 61 | 63 | 64.5 | -3.5 | -9 | 4 |