Link to the advance statistics: Google Sheets Link
Grand Prix
Player | Standing | Score | Adjusted Score | Par | Score vs. Par | Adj. Score off from Leader | Total Wins |
---|
Jeff | 2 | 133 | 140.5 | 134 | -1.0 | -14.5 | 14 |
Keegan | 1 | 144 | 155.0 | 134 | +10.0 | 0 | 20 |
Rich | 3 | 131 | 139.5 | 134 | -3.0 | -15.5 | 14 |
Sean | 4 | 128 | 132.0 | 134 | -6.0 | -23.0 | 8 |
Q3
Player | Standing | Score | Adjusted Score | Par | Score vs. Par | Score off from Leader | Total Wins |
---|
Jeff | 4 | 5 | – | 7.5 | +2.5 | -7.0 | 0 |
Keegan | 1 | 12 | – | 7.5 | +4.5 | 0.0 | 3 |
Rich | 3 | 6 | – | 7.5 | -1.5 | -6.0 | 0 |
Sean | 2 | 7 | – | 7.5 | -0.5 | -5.0 | 0 |
Q2
Player | Standing | Score | Adjusted Score | Par | Score vs. Par | Score off from Leader | Total Wins |
---|
Jeff | 1 | 64 | 67.5 | 62 | +2.0 | 0.0 | 7 |
Keegan | 3 | 62 | 66.0 | 62 | +0.0 | -2.0 | 7 |
Rich | 2 | 62 | 67.0 | 62 | +0.0 | -2.0 | 8 |
Sean | 4 | 60 | 62.0 | 62 | -2.0 | -4.0 | 4 |
Q1
Player | Standing | Score | Adjusted Score | Par | Score vs. Par | Score off from Leader | Total Wins |
---|
Jeff | 2 | 64 | 68 | 64.5 | -.5 | -6 | 7 |
Keegan | 1 | 70 | 75.5 | 64.5 | +5.5 | 0 | 10 |
Rich | 3 | 63 | 66.5 | 64.5 | -1.5 | -7 | 6 |
Sean | 4 | 61 | 63 | 64.5 | -3.5 | -9 | 4 |